Myreader.co.uk  
uk news, chat and community
   home   |   control panel login   |   archive   |  
 
politics
animals
announce
censorship
constitution
crime
drugs
economics
electoral
environment
guns
misc
parliament
philosophy
  
 
date: Thu, 31 Jan 2008 20:43:13 -0800,    group: uk.politics.guns        back       
Re: Gun Control: Gun crime soars in the U.K   
On Thu, 31 Jan 2008 20:02:02 GMT, "Blinky Bill" 
wrote:

>
>"RD (The Sandman)" <rdsandman(spamlock)@comcast.net> wrote in message 
>news:Xns9A366EE29647ASandman@216.196.97.136...
>> Gunner  wrote in
>> news:sep0q39jiqg0k1lulkln6nbt52lrqnamcv@4ax.com:
>>
>>> On Wed, 30 Jan 2008 00:53:24 GMT, "Blinky Bill" 
>>> wrote:
>>>
>>>>>
>>>>> Please provide citations to back up your claim that crime didnt drop
>>>>> in CCW states.
>>>>
>>>>Alabama - introduced CCW 1977. In 1976 violent crime rate was 388.8.
>>>>The rate has never been below 400 in the 30 years since CCW - it
>>>>peaked at 871.7 in 1992 (FBI UCR)
>>>
>>> Please provide links
>>> Gunner
>>
>> Here is the UCR on Alabama from
>>
>>
>> Violent crime
>> Violent Crime rate Murder and nonnegligent manslaughter rate Forcible
>> rape rate Robbery rate Aggravated assault rate
>>
>>                Violent   Murder                   Aggravated
>>                Crime     Non Neg  Rape   Robbery  Assault
>> Year  Pop       Rate      Manslau  Rate   Rate     Rate
>>
>> 1960 3,266,740  186.6  12.4     8.6  27.5     138.1
>> 1961 3,302,000 168.5 12.9     7.6 19.1     128.9
>> 1962 3,358,000 157.3 9.4     6.5 22.5     119.0
>> 1963 3,347,000 182.7 10.2     5.7 24.7     142.1
>> 1964 3,407,000 213.1 9.3    11.7 29.1     163.0
>> 1965 3,462,000 199.8 11.4    10.6 28.7     149.1
>> 1966 3,517,000 230.3 10.9     9.7 32.0     177.7
>> 1967 3,540,000 238.6 11.7    10.5 33.0     183.5
>> 1968 3,566,000 232.4 11.8    11.1 41.0     168.5
>> 1969 3,531,000 250.4 13.7    14.0 41.0     181.7
>> 1970 3,444,165 295.7 11.7    18.5 50.3     215.2
>> 1971 3,479,000 311.4 15.1    19.0 57.6     219.7
>> 1972 3,510,000 313.2 14.1    18.8 68.6     211.7
>> 1973 3,539,000 350.1 13.2    21.2 79.4     236.3
>> 1974 3,577,000 372.9 15.0    22.7 99.6     235.6
>> 1975 3,614,000 392.9 16.0    20.4 123.0    233.5
>> 1976 3,665,000 388.8 15.1    21.7 96.0     256.0
>> 1977 3,690,000 414.4 14.2    25.2 96.8     278.3
>> 1978 3,742,000 419.1 13.3    25.5 99.1     281.2
>> 1979 3,769,000 413.3 13.2    27.5 109.5    263.1
>> 1980 3,861,466 448.5 13.2    30.0 132.1    273.2
>> 1981 3,916,000 470.5 11.9    26.1 126.5    306.1
>> 1982 3,943,000 447.7 10.6    26.0 112.0    299.1
>> 1983 3,959,000 416.0 9.2    23.5 98.4    284.9
>> 1984 3,990,000 431.2 9.4    25.1 96.1    300.6
>> 1985 4,021,000 457.5 9.8    26.8 105.4    315.5
>> 1986 4,053,000 558.0 10.1    28.4 111.6    407.9
>> 1987 4,083,000 559.2 9.3    27.8 112.2    409.9
>> 1988 4,127,000 558.6 9.9    29.8 117.8    401.2
>> 1989 4,118,000 590.8 10.2    31.0 133.9    415.7
>> 1990 4,040,587 708.6 11.6    32.6 143.7    520.7
>> 1991 4,089,000 844.2 11.5    35.6 152.8    644.4
>> 1992 4,136,000 871.7 11.0    41.2 164.9    654.6
>> 1993 4,187,000 780.4 11.6    35.1 159.5    574.3
>> 1994 4,219,000 683.7 11.9    35.2 171.2    465.3
>> 1995 4,253,000 632.4 11.2    31.7 185.8    403.7
>> 1996 4,273,000 565.4 10.0     33.0 167.0    356.0
>> 1997 4,319,000 564.5 9.9    32.3 160.5    361.8
>> 1998 4,352,000 512.1 8.1    33.2 130.9    339.9
>> 1999 4,370,000 490.2 7.9    34.6 121.2    326.5
>> 2000 4,447,100 486.2 7.4    33.3 128.2    317.2
>> 2001 4,464,356 438.6 8.5    30.7 125.1    274.4
>> 2002 4,478,896 445.0 6.8    37.2 133.1    268.0
>> 2003 4,503,726 429.2 6.6    36.8 134.1    251.7
>> 2004 4,525,375 427.0 5.6    38.5 133.5    249.4
>> 2005 4,557,808 431.7 8.2    34.3 141.4    247.8
>> 2006 4,599,030 425.2 8.3    35.9 153.5    227.6
>
>I rely on Lott and Mustard for the date CCW was introduced. The numbers 
>support my claim and totally disprove the lie from shitlips Gunner that 
>violent crime fell in every state that introduced CCW. 
>
So you are claiming that the population remained the same size?

Gunner
date: Thu, 31 Jan 2008 20:43:13 -0800   author:   Gunner

Re: Gun Control: Gun crime soars in the U.K   
"Gunner"  wrote in message 
news:mp85q3dkqikattuvhb9mdmc0aqvj2b4b15@4ax.com...
> On Thu, 31 Jan 2008 20:02:02 GMT, "Blinky Bill" 
> wrote:
>
>>
>>"RD (The Sandman)" <rdsandman(spamlock)@comcast.net> wrote in message
>>news:Xns9A366EE29647ASandman@216.196.97.136...
>>> Gunner  wrote in
>>> news:sep0q39jiqg0k1lulkln6nbt52lrqnamcv@4ax.com:
>>>
>>>> On Wed, 30 Jan 2008 00:53:24 GMT, "Blinky Bill" 
>>>> wrote:
>>>>
>>>>>>
>>>>>> Please provide citations to back up your claim that crime didnt drop
>>>>>> in CCW states.
>>>>>
>>>>>Alabama - introduced CCW 1977. In 1976 violent crime rate was 388.8.
>>>>>The rate has never been below 400 in the 30 years since CCW - it
>>>>>peaked at 871.7 in 1992 (FBI UCR)
>>>>
>>>> Please provide links
>>>> Gunner
>>>
>>> Here is the UCR on Alabama from
>>>
>>>
>>> Violent crime
>>> Violent Crime rate Murder and nonnegligent manslaughter rate Forcible
>>> rape rate Robbery rate Aggravated assault rate
>>>
>>>                Violent   Murder                   Aggravated
>>>                Crime     Non Neg  Rape   Robbery  Assault
>>> Year  Pop       Rate      Manslau  Rate   Rate     Rate
>>>
>>> 1960 3,266,740  186.6  12.4     8.6  27.5     138.1
>>> 1961 3,302,000 168.5 12.9     7.6 19.1     128.9
>>> 1962 3,358,000 157.3 9.4     6.5 22.5     119.0
>>> 1963 3,347,000 182.7 10.2     5.7 24.7     142.1
>>> 1964 3,407,000 213.1 9.3    11.7 29.1     163.0
>>> 1965 3,462,000 199.8 11.4    10.6 28.7     149.1
>>> 1966 3,517,000 230.3 10.9     9.7 32.0     177.7
>>> 1967 3,540,000 238.6 11.7    10.5 33.0     183.5
>>> 1968 3,566,000 232.4 11.8    11.1 41.0     168.5
>>> 1969 3,531,000 250.4 13.7    14.0 41.0     181.7
>>> 1970 3,444,165 295.7 11.7    18.5 50.3     215.2
>>> 1971 3,479,000 311.4 15.1    19.0 57.6     219.7
>>> 1972 3,510,000 313.2 14.1    18.8 68.6     211.7
>>> 1973 3,539,000 350.1 13.2    21.2 79.4     236.3
>>> 1974 3,577,000 372.9 15.0    22.7 99.6     235.6
>>> 1975 3,614,000 392.9 16.0    20.4 123.0    233.5
>>> 1976 3,665,000 388.8 15.1    21.7 96.0     256.0
>>> 1977 3,690,000 414.4 14.2    25.2 96.8     278.3
>>> 1978 3,742,000 419.1 13.3    25.5 99.1     281.2
>>> 1979 3,769,000 413.3 13.2    27.5 109.5    263.1
>>> 1980 3,861,466 448.5 13.2    30.0 132.1    273.2
>>> 1981 3,916,000 470.5 11.9    26.1 126.5    306.1
>>> 1982 3,943,000 447.7 10.6    26.0 112.0    299.1
>>> 1983 3,959,000 416.0 9.2    23.5 98.4    284.9
>>> 1984 3,990,000 431.2 9.4    25.1 96.1    300.6
>>> 1985 4,021,000 457.5 9.8    26.8 105.4    315.5
>>> 1986 4,053,000 558.0 10.1    28.4 111.6    407.9
>>> 1987 4,083,000 559.2 9.3    27.8 112.2    409.9
>>> 1988 4,127,000 558.6 9.9    29.8 117.8    401.2
>>> 1989 4,118,000 590.8 10.2    31.0 133.9    415.7
>>> 1990 4,040,587 708.6 11.6    32.6 143.7    520.7
>>> 1991 4,089,000 844.2 11.5    35.6 152.8    644.4
>>> 1992 4,136,000 871.7 11.0    41.2 164.9    654.6
>>> 1993 4,187,000 780.4 11.6    35.1 159.5    574.3
>>> 1994 4,219,000 683.7 11.9    35.2 171.2    465.3
>>> 1995 4,253,000 632.4 11.2    31.7 185.8    403.7
>>> 1996 4,273,000 565.4 10.0     33.0 167.0    356.0
>>> 1997 4,319,000 564.5 9.9    32.3 160.5    361.8
>>> 1998 4,352,000 512.1 8.1    33.2 130.9    339.9
>>> 1999 4,370,000 490.2 7.9    34.6 121.2    326.5
>>> 2000 4,447,100 486.2 7.4    33.3 128.2    317.2
>>> 2001 4,464,356 438.6 8.5    30.7 125.1    274.4
>>> 2002 4,478,896 445.0 6.8    37.2 133.1    268.0
>>> 2003 4,503,726 429.2 6.6    36.8 134.1    251.7
>>> 2004 4,525,375 427.0 5.6    38.5 133.5    249.4
>>> 2005 4,557,808 431.7 8.2    34.3 141.4    247.8
>>> 2006 4,599,030 425.2 8.3    35.9 153.5    227.6
>>
>>I rely on Lott and Mustard for the date CCW was introduced. The numbers
>>support my claim and totally disprove the lie from shitlips Gunner that
>>violent crime fell in every state that introduced CCW.
>>
> So you are claiming that the population remained the same size?

Don't be stupid - what do you think the crime rate is?


>
> Gunner
date: Sat, 02 Feb 2008 01:06:40 GMT   author:   Blinky Bill

Google
 
Web myreader.co.uk


    COPYRIGHT 2007, YARDI TECHNOLOGY LIMITED, ALL RIGHT RESERVE  |   contact us